World Rubik's Cube Championship 2015
- Date
- Jul 17 - 19, 2015
- City
- São Paulo, São Paulo, Brazil
- Venue
- Address
- Rua Vergueiro, 1987
- Website
- World Rubik's Cube Championship 2015 website
- Contact
- WCA Delegates
- Leandro Vasconcellos Alleoni, Natán Riggenbach, Pedro Santos Guimarães, Rafael de Andrade Cinoto, Ron van Bruchem, and Éder dos Santos Silva
- Information
Registration is done at the competition's website.rnrnInscrições no site do campeonato.
- Events
- Main event
- Competitors
- 428
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.
- Highlights
-
Click here to display the highlights of the competition.
Feliks Zemdegs won with an average of 7.56 seconds in the 3x3x3 Cube event. Mats Valk finished second (8.56) and Jakub Kipa finished third (8.63).
World records: Feliks Zemdegs 7x7x7 Cube 2:23.55 (single) and 7x7x7 Cube 2:33.73 (average); Jan Bentlage Skewb 1.68 (single); Kevin Hays 6x6x6 Cube 1:46.41 (average) and 6x6x6 Cube 1:45.98 (average).
Oceanian records: Feliks Zemdegs 3x3x3 Cube 5.60 (single), 3x3x3 Cube 5.39 (single), and Megaminx 50.75 (average); Jayden McNeill 3x3x3 With Feet 1:20.35 (single) and 3x3x3 With Feet 1:32.15 (average).
European records: Michał Pleskowicz 3x3x3 One-Handed 8.48 (single).
North American records: Kevin Hays 5x5x5 Cube 51.26 (single), 5x5x5 Cube 55.66 (average), and 7x7x7 Cube 2:30.35 (single); Noah Arthurs 4x4x4 Blindfolded 4:51.31 (average).
South American records: Felipe Rueda Hernández Megaminx 51.24 (average); Gianfranco Huanqui 3x3x3 Blindfolded 21.83 (single) and 5x5x5 Blindfolded 13:53.00 (single); João Pedro Batista Ribeiro Costa 3x3x3 Fewest Moves 25.67 (average); Pedro Alejandro Condo Tellez 6x6x6 Cube 2:07.81 (average), 7x7x7 Cube 3:33.26 (average), 7x7x7 Cube 3:11.59 (single), and 7x7x7 Cube 3:28.92 (average); Pedro Roque 4x4x4 Cube 27.73 (single), 4x4x4 Cube 32.15 (average), and 5x5x5 Cube 1:03.32 (average).
Adriano Henrique Engel - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 364 | 33.44 | 45.75 | Brazil | 53.40 | 44.45 | 39.39 | 55.55 | 33.44 | |||
2x2x2 Cube | First round | 244 | 14.55 | 16.36 | Brazil | 16.01 | 14.55 | 14.57 | 18.50 | 20.21 | |||
4x4x4 Cube | First round | 206 | 4:00.51 | Brazil | 4:00.51 | DNF | |||||||
Pyraminx | First round | 83 | 9.08 | 11.98 | Brazil | 10.51 | 18.24 | 9.08 | 14.57 | 10.86 |
Adriano Rocha Pereira - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 423 | 1:53.05 | DNF | Brazil | 1:53.05 | 2:34.25 | DNS | DNS | DNS |
Adrián Ramírez - Guatemala WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 419 | 11.68 | DNF | Guatemala | 11.68 | DNF | DNF | 13.45 | 13.74 | |||
2x2x2 Cube | Second round | 88 | 5.24 | 6.32 | Guatemala | 5.24 | 6.56 | 5.99 | 6.89 | 6.40 | |||
First round | 92 | 3.69 | 5.37 | Guatemala | 6.68 | 3.70 | 6.74 | 5.74 | 3.69 | ||||
4x4x4 Cube | First round | 105 | 57.73 | 1:06.37 | Guatemala | 57.73 | 1:12.52 | DNF | 1:00.04 | 1:06.55 | |||
5x5x5 Cube | First round | 83 | 2:08.54 | Guatemala | 2:08.54 | 2:12.26 | |||||||
3x3x3 Fewest Moves | Final | 30 | 39 | NR | 42.67 | NR | Guatemala | 44 | 39 | 45 | |||
3x3x3 One-Handed | First round | 170 | 26.95 | DNF | Guatemala | DNF | 31.37 | 26.95 | 28.11 | DNF | |||
Pyraminx | First round | 104 | 9.04 | 13.72 | Guatemala | 15.49 | 14.43 | 17.00 | 11.23 | 9.04 |
Aharon Campoli Tono - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 168 | 15.59 | 17.46 | Brazil | 17.94 | 18.22 | 16.21 | 15.59 | 20.70 | |||
2x2x2 Cube | First round | 128 | 4.53 | 6.39 | Brazil | 5.28 | 4.53 | 8.46 | 7.74 | 6.16 | |||
4x4x4 Cube | First round | 125 | 1:11.49 | Brazil | 1:15.20 | 1:11.49 | |||||||
5x5x5 Cube | First round | 110 | 2:30.32 | Brazil | 2:35.05 | 2:30.32 | |||||||
3x3x3 Blindfolded | First round | 59 | 3:59.07 | DNF | Brazil | 5:00.92 | 3:59.07 | DNF | |||||
3x3x3 One-Handed | First round | 129 | 36.50 | 39.83 | Brazil | 36.50 | 53.57 | 39.08 | 38.07 | 42.35 | |||
Clock | First round | 40 | 20.25 | 26.03 | Brazil | 24.01 | 24.26 | 52.93 | 20.25 | 29.81 | |||
Megaminx | First round | 63 | 2:56.06 | Brazil | DNF | 2:56.06 | |||||||
Pyraminx | First round | 168 | 6.43 | DNF | Brazil | DNF | DNF | 6.43 | 14.01 | 12.08 | |||
Skewb | First round | 28 | 5.71 | 8.27 | Brazil | 6.95 | 5.71 | DNF | 10.94 | 6.91 |
Alessan da Silva Araújo - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 325 | 30.89 | 34.73 | Brazil | 37.85 | 30.89 | 35.31 | 38.14 | 31.03 |
Alessandra Nery Gonçalves Motta - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 367 | 27.66 | 47.00 | Brazil | 35.58 | 1:01.38 | 1:18.54 | 27.66 | 44.04 | |||
2x2x2 Cube | First round | 208 | 7.73 | 9.95 | Brazil | 7.73 | 10.01 | 8.42 | 11.42 | 13.58 | |||
4x4x4 Cube | First round | 168 | 1:40.68 | Brazil | 1:40.68 | 2:10.32 | |||||||
Clock | First round | 60 | DNF | Brazil | DNF | DNF | |||||||
Pyraminx | First round | 111 | 9.30 | 14.53 | Brazil | 19.25 | 9.30 | 14.76 | 9.75 | 19.08 | |||
Skewb | First round | 81 | 15.55 | 18.23 | Brazil | 29.18 | 19.03 | 16.01 | 15.55 | 19.65 |
Alex Sandro de Jesus Ribeiro - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 326 | 26.27 | 34.81 | Brazil | 44.71 | 34.96 | 28.75 | 40.72 | 26.27 | |||
2x2x2 Cube | First round | 241 | 9.64 | 15.44 | Brazil | 25.27 | 13.08 | 11.89 | 9.64 | 21.35 | |||
4x4x4 Cube | First round | 190 | 2:04.11 | Brazil | 2:04.11 | 2:05.86 |
Alexander Lin - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 98 | 12.30 | 14.23 | United States | 13.15 | DNF | 12.30 | 16.86 | 12.69 | |||
First round | 46 | 11.45 | 11.93 | United States | 11.77 | 11.83 | 12.55 | 12.18 | 11.45 | ||||
3x3x3 One-Handed | Second round | 50 | 20.87 | 23.42 | United States | 20.87 | 26.48 | 23.95 | 22.56 | 23.74 | |||
First round | 61 | 20.94 | 24.89 | United States | 25.49 | 27.21 | 20.94 | 26.67 | 22.50 |
Alexandre Key Wakate Teruya - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 39 | 9.73 | 11.31 | Brazil | 11.56 | 9.73 | 11.23 | 11.58 | 11.15 | |||
First round | 52 | 10.15 | 12.19 | Brazil | 13.80 | 10.33 | 12.45 | 14.94 | 10.15 | ||||
2x2x2 Cube | First round | 108 | 3.15 | 5.83 | Brazil | 7.34 | 4.47 | 8.90 | 3.15 | 5.69 | |||
4x4x4 Cube | Semi Final | 29 | 43.04 | 47.01 | Brazil | 45.15 | 53.85 | 46.86 | 43.04 | 49.02 | |||
Second round | 27 | 40.14 | 43.37 | Brazil | 40.36 | 44.94 | 49.72 | 44.81 | 40.14 | ||||
First round | 26 | 38.86 | 43.32 | Brazil | 42.49 | 44.42 | 46.48 | 43.06 | 38.86 | ||||
5x5x5 Cube | Second round | 37 | 1:30.87 | 1:37.50 | Brazil | 1:34.64 | 1:48.40 | 1:42.41 | 1:30.87 | 1:35.46 | |||
First round | 45 | 1:32.98 | 1:44.36 | Brazil | 2:23.39 | 1:33.36 | 1:32.98 | 1:49.75 | 1:49.97 | ||||
3x3x3 One-Handed | Second round | 56 | 21.52 | 25.33 | Brazil | 26.73 | 23.96 | 21.52 | 29.77 | 25.31 | |||
First round | 62 | 19.13 | 24.94 | Brazil | 28.00 | 24.90 | 25.31 | 24.60 | 19.13 |
Alexandre de Siqueira Júnior - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 34 | 9.88 | 11.17 | Brazil | 10.67 | 9.97 | 12.86 | 13.53 | 9.88 | |||
First round | 51 | 11.52 | 12.13 | Brazil | 12.83 | 13.37 | 11.55 | 11.52 | 12.00 |
Alisson Camilo Silva - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 339 | 33.62 | 37.75 | Brazil | 41.47 | 38.46 | 40.54 | 34.26 | 33.62 | |||
2x2x2 Cube | First round | 237 | 10.79 | 14.05 | Brazil | 15.27 | 12.78 | 16.59 | 10.79 | 14.11 |
Allyson Dias de Lima - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 119 | 12.31 | 15.69 | Brazil | 14.57 | 16.84 | 16.83 | 15.66 | 12.31 | |||
First round | 126 | 11.80 | 15.32 | Brazil | 16.32 | 12.10 | 11.80 | 17.54 | 18.42 | ||||
2x2x2 Cube | Second round | 73 | 3.48 | 5.36 | Brazil | 6.37 | 8.03 | 5.18 | 3.48 | 4.53 | |||
First round | 44 | 3.00 | 4.29 | Brazil | 9.70 | 3.00 | 5.66 | 3.14 | 4.07 | ||||
4x4x4 Cube | Second round | 89 | 57.22 | 1:02.42 | Brazil | 57.22 | 59.29 | 1:02.34 | 1:05.63 | 1:11.81 | |||
First round | 86 | 48.35 | 59.50 | Brazil | 55.27 | 1:04.86 | 58.36 | 48.35 | 1:13.63 | ||||
5x5x5 Cube | First round | 71 | 1:56.47 | 2:00.16 | Brazil | 2:12.34 | 1:58.55 | 1:58.05 | 1:56.47 | 2:03.88 | |||
6x6x6 Cube | First round | 52 | 4:32.49 | Brazil | 4:32.49 | ||||||||
7x7x7 Cube | First round | 54 | 7:57.86 | Brazil | 7:57.86 | ||||||||
3x3x3 Blindfolded | First round | 67 | DNF | DNF | Brazil | DNF | DNF | DNF | |||||
3x3x3 Fewest Moves | Final | 54 | 39 | DNF | Brazil | DNF | 39 | DNF | |||||
3x3x3 One-Handed | Second round | 58 | 20.69 | 26.20 | Brazil | 28.18 | 26.15 | 36.05 | 24.26 | 20.69 | |||
First round | 43 | 20.69 | 22.29 | Brazil | 23.88 | 20.69 | 20.70 | 22.29 | 24.72 | ||||
Clock | First round | 22 | 13.67 | 15.44 | Brazil | 15.24 | 17.44 | 16.12 | 14.97 | 13.67 | |||
Megaminx | First round | 33 | 1:27.65 | 1:41.24 | Brazil | 1:43.88 | 1:35.53 | 1:27.65 | 1:44.32 | 1:45.30 | |||
Pyraminx | First round | 66 | 7.61 | 10.14 | Brazil | 12.53 | 7.61 | 7.97 | 9.92 | 13.70 | |||
Skewb | First round | 64 | 7.89 | 13.74 | Brazil | 16.86 | 18.96 | 7.89 | 11.14 | 13.21 | |||
Square-1 | First round | 45 | 48.94 | Brazil | 2:09.18 | 48.94 | |||||||
4x4x4 Blindfolded | Final | 17 | DNF | DNF | Brazil | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 9 | DNF | DNF | Brazil | DNF | DNF | DNF | |||||
3x3x3 Multi-Blind | Final | 42 | 5/10 1:00:00 | Brazil | 5/10 1:00:00 | 5/10 1:00:00 |
Alonso Concha - Chile WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 328 | 30.25 | 35.07 | Chile | 37.11 | 33.52 | 43.39 | 30.25 | 34.58 | |||
2x2x2 Cube | First round | 133 | 3.48 | 6.48 | Chile | 6.56 | 7.03 | 3.48 | 8.36 | 5.86 | |||
Pyraminx | First round | 136 | 8.63 | 17.71 | Chile | 18.84 | 17.98 | 8.63 | 16.30 | 19.51 |
Alrimar Dias Rocha Sobrinho - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 112 | 12.97 | 15.39 | Brazil | 16.28 | 20.04 | 15.55 | 12.97 | 14.33 | |||
First round | 149 | 13.68 | 16.61 | Brazil | 15.96 | 13.68 | 17.21 | 16.65 | 17.27 | ||||
2x2x2 Cube | Semi Final | 29 | 3.90 | 5.22 | Brazil | 5.72 | 5.17 | 4.76 | 5.91 | 3.90 | |||
Second round | 32 | 3.86 | 4.25 | Brazil | 4.14 | 5.55 | 3.86 | 4.42 | 4.19 | ||||
First round | 67 | 2.70 | 4.83 | Brazil | 8.51 | 4.69 | 5.24 | 2.70 | 4.57 | ||||
4x4x4 Cube | Second round | 81 | 54.97 | 58.69 | Brazil | 54.97 | 59.86 | 59.60 | 1:09.93 | 56.62 | |||
First round | 68 | 45.99 | 55.38 | Brazil | 53.31 | 53.96 | 58.96 | 58.88 | 45.99 | ||||
5x5x5 Cube | First round | 65 | 1:41.02 | 1:55.21 | Brazil | 2:05.92 | 1:55.61 | 1:57.40 | 1:52.61 | 1:41.02 | |||
6x6x6 Cube | First round | 40 | 3:38.00 | 3:44.94 | Brazil | 3:58.55 | 3:38.28 | 3:38.00 | |||||
7x7x7 Cube | First round | 34 | 5:02.38 | 5:54.82 | Brazil | 5:02.38 | 6:05.08 | 6:37.01 | |||||
3x3x3 One-Handed | First round | 82 | 22.79 | 27.50 | Brazil | 22.79 | 30.70 | 33.39 | 23.16 | 28.63 | |||
Clock | First round | 47 | 10.20 | DNF | Brazil | 11.56 | 10.20 | DNF | 12.67 | DNF | |||
Megaminx | First round | 60 | 2:33.29 | Brazil | 2:33.29 | 3:04.23 | |||||||
Pyraminx | Second round | 43 | 4.88 | 7.81 | Brazil | 4.88 | 11.49 | 7.34 | 8.30 | 7.79 | |||
First round | 39 | 7.28 | 8.00 | Brazil | 7.81 | 7.28 | 8.59 | 7.60 | 9.79 | ||||
Skewb | First round | 78 | 13.39 | 17.35 | Brazil | 22.94 | 13.94 | 26.54 | 13.39 | 15.16 | |||
3x3x3 With Feet | First round | 33 | 2:56.99 | DNF | Brazil | 2:56.99 | DNF | DNS |
Alvaro Rodríguez - Chile WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 192 | 16.80 | 18.10 | Chile | 19.20 | 17.78 | 19.91 | 17.33 | 16.80 | |||
2x2x2 Cube | First round | 165 | 6.26 | 7.35 | Chile | 6.57 | 9.41 | 7.65 | 7.83 | 6.26 | |||
3x3x3 Blindfolded | First round | 65 | 5:42.46 | DNF | Chile | DNF | DNF | 5:42.46 | |||||
3x3x3 One-Handed | First round | 149 | 39.47 | 49.32 | Chile | 45.57 | 49.06 | 53.33 | 54.13 | 39.47 | |||
Square-1 | First round | 47 | 49.46 | Chile | 49.46 | 1:21.18 |
Ana Eliza Miguel Rufino - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 370 | 34.69 | 48.51 | Brazil | 55.46 | 44.17 | 45.91 | 56.17 | 34.69 |
Ana Paula Vieira Takahashi - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 413 | 1:04.96 | 1:30.54 | Brazil | 1:34.39 | DNF | 1:04.96 | 1:35.09 | 1:22.14 | |||
2x2x2 Cube | First round | 264 | 32.73 | DNF | Brazil | 32.73 | 45.09 | DNF | DNF | DNF |
Anabel Cunha de Souza - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 377 | 50.55 | 53.87 | Brazil | 53.01 | 58.08 | 57.59 | 51.00 | 50.55 | |||
2x2x2 Cube | First round | 255 | 12.41 | 23.24 | Brazil | 31.38 | 21.36 | 36.09 | 12.41 | 16.98 |
Anderson Alessandro Pavia - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 318 | 28.10 | 33.32 | Brazil | 38.42 | 36.26 | 28.10 | 35.58 | 28.12 | |||
2x2x2 Cube | First round | 216 | 7.67 | 10.73 | Brazil | 11.48 | 10.23 | 7.67 | 13.16 | 10.47 | |||
4x4x4 Cube | First round | 189 | 2:03.72 | Brazil | 2:03.72 | 2:35.09 | |||||||
5x5x5 Cube | First round | 134 | DNF | Brazil | DNF | DNF | |||||||
3x3x3 Fewest Moves | Final | 32 | 43 | 45.67 | Brazil | 44 | 43 | 50 |
Anderson Ferreira Batista - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 206 | 13.91 | 18.87 | Brazil | 20.51 | 16.16 | 19.94 | 20.88 | 13.91 | |||
2x2x2 Cube | Second round | 97 | 5.07 | 7.63 | Brazil | 5.07 | 6.15 | 7.84 | 8.91 | 9.53 | |||
First round | 99 | 4.35 | 5.57 | Brazil | 6.33 | 6.08 | 5.29 | 5.34 | 4.35 | ||||
4x4x4 Cube | First round | 132 | 1:14.60 | Brazil | 1:19.05 | 1:14.60 | |||||||
5x5x5 Cube | First round | 89 | 2:11.79 | Brazil | 2:11.79 | 2:21.35 | |||||||
6x6x6 Cube | First round | 56 | 4:47.76 | Brazil | 4:47.76 | ||||||||
3x3x3 One-Handed | First round | 119 | 33.10 | 38.52 | Brazil | 49.41 | 38.05 | 34.77 | 33.10 | 42.75 | |||
Pyraminx | First round | 91 | 9.35 | 12.78 | Brazil | 9.35 | 15.84 | 10.69 | 28.06 | 11.82 | |||
Skewb | First round | 63 | 3.93 | 13.51 | Brazil | 14.22 | 3.93 | 15.28 | 31.84 | 11.04 |
Andrea Javier - Australia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 320 | 28.57 | 33.40 | Australia | 33.52 | 31.98 | 28.57 | 34.70 | 53.20 | |||
2x2x2 Cube | First round | 235 | 9.60 | 13.98 | Australia | 13.36 | 28.30 | 9.60 | 17.02 | 11.55 | |||
Pyraminx | First round | 162 | 27.23 | 34.41 | Australia | 30.10 | 45.99 | 38.71 | 27.23 | 34.42 |
Andreas Pohl - Germany WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 107 | 12.72 | 15.25 | Germany | 12.72 | 17.76 | 15.50 | 13.61 | 16.65 | |||
First round | 111 | 12.89 | 14.56 | Germany | 15.01 | 14.37 | 12.89 | 14.53 | 14.77 | ||||
2x2x2 Cube | Semi Final | 27 | 3.44 | 4.77 | Germany | 3.67 | 3.44 | 4.07 | 6.56 | 11.04 | |||
Second round | 30 | 3.49 | 4.21 | Germany | 3.54 | 4.94 | 4.16 | 3.49 | 5.31 | ||||
First round | 16 | 2.48 | 3.39 | Germany | 4.25 | 2.48 | 3.01 | 3.77 | 3.39 | ||||
4x4x4 Cube | Second round | 86 | 44.72 | 1:01.18 | Germany | 1:04.01 | 44.72 | 1:01.62 | 57.92 | 1:10.36 | |||
First round | 83 | 55.20 | 59.10 | Germany | 1:04.44 | 1:00.21 | 1:00.57 | 56.53 | 55.20 | ||||
5x5x5 Cube | Second round | 55 | 1:52.85 | 1:59.14 | Germany | 2:12.36 | 2:01.55 | 1:52.85 | 1:53.93 | 2:01.95 | |||
First round | 62 | 1:42.79 | 1:53.11 | Germany | 2:01.35 | 2:02.00 | 1:51.47 | 1:46.51 | 1:42.79 | ||||
3x3x3 Blindfolded | Second round | 13 | 53.99 | DNF | Germany | DNF | 53.99 | DNF | |||||
First round | 8 | 48.25 | DNF | Germany | 1:19.65 | DNF | 48.25 | ||||||
3x3x3 Fewest Moves | Final | 79 | DNF | DNF | Germany | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 72 | 21.32 | 26.02 | Germany | 26.38 | 29.16 | 27.09 | 24.58 | 21.32 | |||
Pyraminx | Second round | 49 | 7.69 | 8.98 | Germany | 7.69 | 10.24 | 8.86 | 10.32 | 7.85 | |||
First round | 53 | 7.54 | 9.28 | Germany | 15.55 | 10.31 | 9.49 | 8.05 | 7.54 | ||||
Skewb | First round | 37 | 8.13 | 9.08 | Germany | 8.87 | 11.72 | 10.05 | 8.13 | 8.31 | |||
4x4x4 Blindfolded | Final | 8 | 5:19.80 | DNF | Germany | 5:19.80 | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 9 | DNF | DNF | Germany | DNF | DNF | DNF |
Andrei dos Santos - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 312 | 26.36 | 31.44 | Brazil | 27.09 | 30.18 | 37.05 | DNF | 26.36 |
André Rodrigo César Pinheiro Monte Amado - Brazil WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 279 | 23.48 | 26.62 | Brazil | 25.13 | 23.48 | 27.55 | 28.55 | 27.17 | |||
2x2x2 Cube | First round | 234 | 8.49 | 13.74 | Brazil | 13.13 | 11.53 | 8.49 | 16.55 | 28.92 | |||
4x4x4 Cube | First round | 198 | 2:29.98 | Brazil | 2:57.51 | 2:29.98 | |||||||
Pyraminx | First round | 141 | 13.49 | 18.45 | Brazil | 26.53 | 20.07 | 13.49 | 20.46 | 14.83 |
Angel Ruano - Guatemala WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 218 | 17.38 | 19.86 | Guatemala | 17.51 | 17.38 | 20.00 | 26.03 | 22.08 | |||
2x2x2 Cube | First round | 191 | 5.56 | 8.40 | Guatemala | 7.78 | 5.56 | 10.05 | 8.29 | 9.13 | |||
3x3x3 Blindfolded | First round | 54 | 3:39.28 | DNF | Guatemala | DNF | DNF | 3:39.28 | |||||
3x3x3 One-Handed | First round | 190 | DNF | Guatemala | DNF | DNF | |||||||
Pyraminx | First round | 125 | 10.59 | 15.90 | Guatemala | 15.10 | 10.59 | DNF | 17.96 | 14.63 |
Annie Jeribeth Yate Alvarez - Colombia WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 365 | 42.59 | 45.86 | Colombia | 43.57 | 59.25 | 42.59 | 44.96 | 49.05 | |||
2x2x2 Cube | First round | 252 | 10.60 | 20.31 | Colombia | 20.93 | 10.60 | 27.10 | 20.87 | 19.13 | |||
4x4x4 Cube | First round | 203 | 2:48.68 | Colombia | 2:48.68 | 3:15.99 | |||||||
Pyraminx | First round | 155 | 20.08 | 24.77 | Colombia | 24.04 | 26.45 | 20.08 | 29.65 | 23.82 |
Anthony Brooks - United States WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 17 | 8.03 | 9.70 | United States | 10.21 | 8.03 | 8.62 | 10.26 | 11.33 | |||
Second round | 8 | 8.69 | 9.59 | United States | 9.52 | 10.84 | 8.81 | 10.44 | 8.69 | ||||
First round | 11 | 8.82 | 9.61 | United States | 10.39 | 8.82 | 9.61 | 9.15 | 10.08 | ||||
2x2x2 Cube | Final | 2 | 2.02 | 2.41 | United States | 2.20 | 3.15 | 2.02 | 2.18 | 2.84 | |||
Semi Final | 8 | 2.68 | 3.04 | United States | 3.38 | 2.68 | 5.58 | 2.74 | 3.01 | ||||
Second round | 3 | 2.20 | 2.54 | United States | 2.20 | 2.32 | 2.50 | 2.79 | 3.24 | ||||
First round | 8 | 2.00 | 3.08 | United States | 3.15 | 4.08 | 2.88 | 3.21 | 2.00 | ||||
4x4x4 Cube | First round | 109 | 58.96 | 1:07.67 | United States | 1:08.76 | 1:11.78 | 58.96 | 1:07.90 | 1:06.34 | |||
3x3x3 Blindfolded | First round | 34 | 1:52.30 | DNF | United States | DNF | 1:52.30 | DNF | |||||
3x3x3 One-Handed | Semi Final | 24 | 12.77 | 19.26 | United States | 16.28 | 20.85 | 20.66 | 22.73 | 12.77 | |||
Second round | 31 | 16.07 | 19.88 | United States | 19.61 | 19.88 | 16.07 | 23.17 | 20.16 | ||||
First round | 13 | 15.79 | 16.98 | United States | 16.68 | 17.54 | 20.64 | 16.71 | 15.79 | ||||
Pyraminx | First round | 57 | 7.13 | 9.70 | United States | 9.17 | 9.58 | 7.13 | 15.65 | 10.36 |
Anthony Lafourcade - France WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 69 | 12.29 | 13.13 | France | 13.75 | 12.29 | 16.33 | 12.36 | 13.27 | |||
First round | 89 | 12.15 | 13.85 | France | 12.15 | 14.57 | 13.13 | 13.84 | 16.15 | ||||
2x2x2 Cube | Semi Final | 22 | 2.96 | 4.07 | France | 3.77 | 4.84 | 4.25 | 4.18 | 2.96 | |||
Second round | 17 | 3.27 | 3.80 | France | 4.26 | 5.13 | 3.60 | 3.27 | 3.55 | ||||
First round | 58 | 2.84 | 4.71 | France | 4.88 | 2.84 | 16.07 | 3.48 | 5.76 | ||||
4x4x4 Cube | Second round | 61 | 49.52 | 54.33 | France | 49.52 | 55.56 | 53.57 | 53.86 | 57.16 | |||
First round | 79 | 54.08 | 57.30 | France | 56.98 | 1:00.39 | 1:00.05 | 54.87 | 54.08 | ||||
