Canadian Championship 2019
- Date
- Jul 26 - 28, 2019
- City
- Niagara Falls, Ontario, Canada
- Venue
- Address
- 6815 Stanley Ave, Niagara Falls, ON L2G 3Y9
- Details
The main stages will be Exhibit Hall A, with the side room events taking place in rooms 201 & 202
- Website
- Canadian Championship 2019 website
- Contact
- Organization team
- Organizers
- Brady Metherall, Catharine Benzie, Dave Campbell, Liam Orovec, and Sarah Strong
- WCA Delegates
- Abdullah Gulab, Dave Campbell, Liam Orovec, and Sarah Strong
- Download all the competition's details as PDF .
- Information
The first 250 competitors who register will be guaranteed a free gift pack! The content of the gift packs is a surprise! More gift packs may or may not be given out at the competition.
Event change requests will not be accepted with the exception of FMC and only until 11:59 UTC on Saturday July 20th.
- Events
- Main event
- Competitors
- 192
- Registration period
-
Online registration opened and closed .
- Registration requirements
-
This competition is over, click here to display the registration requirements it used.Register for this competition here.
There is a competitor limit of 500 competitors.
The base registration fee for this competition is $75 (Canadian Dollar).
If your registration is cancelled before you will be refunded 50% of your registration fee.
No on the spot registrations will be accepted.
Spectators can attend for free.
The registration fee is $75 plus tax.
If you need to cancel, you can get a 50% refund until June 11, 2019. You must delete your registration to receive the refund. After that date, all sales will be considered final. If you are certain you cannot attend, we would still appreciate it if you deleted your registration so that we do not waste resources on your printables.
You must register online in order to participate.
You must register on the canadianCUBING site and pay on the Cubing Out Loud site to complete your registration and secure your spot. Once you've started the registration on the canadianCUBING site, you will receive and email with the payment process information."There is a separate competitor limit for 3x3x3 Fewest Moves (80 competitors) and 3x3x3 Multi-Blind (40 competitors). Only the first 80 participants who register in 3x3x3 Fewest Moves and the first 40 participants for 3x3x3 Multi-Blind will be competing.
- Highlights
-
Click here to display the highlights of the competition.
Bill Wang won with an average of 6.39 seconds in the 3x3x3 Cube event. Ethan Erez finished second (7.82) and Joaquin Abarca finished third (8.41).
Aaron Maitland-Carter - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 136 | 6.75 | 8.34 | Canada | 7.22 | 9.31 | 11.29 | 8.50 | 6.75 | |||
Pyraminx | First round | 119 | 9.59 | 22.95 | Canada | 25.63 | 9.59 | 20.29 | 22.92 | 27.51 |
Abdullah Gulab - Pakistan WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 102 | 13.79 | 17.10 | Pakistan | 14.91 | 13.79 | 22.50 | 16.16 | 20.23 | |||
2x2x2 Cube | Second round | 72 | 4.30 | 5.62 | Pakistan | 5.46 | 7.14 | 5.41 | 6.00 | 4.30 | |||
First round | 77 | 4.67 | 5.31 | Pakistan | 5.11 | 4.67 | 4.96 | 5.87 | 6.04 | ||||
4x4x4 Cube | First round | 75 | 1:00.08 | 1:06.60 | Pakistan | 1:09.22 | 1:09.12 | 1:00.08 | 1:01.95 | 1:08.74 | |||
5x5x5 Cube | First round | 45 | 1:37.67 | 1:47.12 | Pakistan | 1:55.87 | 1:44.80 | 1:55.28 | 1:37.67 | 1:41.29 | |||
6x6x6 Cube | First round | 39 | 3:32.26 | 3:46.15 | NR | Pakistan | 3:32.66 | 3:32.26 | 4:13.54 | ||||
7x7x7 Cube | First round | 33 | 5:13.63 | NR | 5:31.50 | NR | Pakistan | 5:51.06 | 5:29.82 | 5:13.63 | |||
3x3x3 Blindfolded | Final | 9 | 1:44.95 | DNF | Pakistan | 2:20.66 | DNF | 1:44.95 | |||||
Second round | 8 | 1:36.18 | DNF | Pakistan | DNF | DNF | 1:36.18 | ||||||
First round | 7 | 1:32.73 | DNF | Pakistan | DNF | 1:32.73 | DNF | ||||||
3x3x3 Fewest Moves | Final | 18 | 48 | 50.67 | Pakistan | 48 | 54 | 50 | |||||
3x3x3 One-Handed | Semi Final | 43 | 20.24 | 24.37 | Pakistan | 20.24 | 26.24 | 24.72 | 29.40 | 22.15 | |||
Second round | 41 | 20.66 | 24.02 | Pakistan | 26.02 | 22.95 | 20.66 | 26.31 | 23.10 | ||||
First round | 42 | 22.15 | 24.25 | Pakistan | 23.38 | 26.86 | 22.50 | 29.59 | 22.15 | ||||
Clock | First round | 17 | 11.88 | 13.00 | NR | Pakistan | 13.48 | 12.88 | 15.53 | 12.63 | 11.88 | ||
Megaminx | First round | 36 | 1:34.52 | 1:47.36 | Pakistan | 1:44.52 | 1:34.52 | 1:50.76 | 1:55.72 | 1:46.79 | |||
Pyraminx | First round | 76 | 9.83 | 11.71 | Pakistan | 11.62 | 12.43 | 9.83 | 11.07 | 12.80 | |||
Skewb | First round | 102 | 9.39 | 19.11 | Pakistan | 17.37 | 9.39 | DNF | 21.04 | 18.91 | |||
Square-1 | First round | 70 | DNF | Pakistan | DNF | DNF | |||||||
4x4x4 Blindfolded | Final | 6 | DNF | DNF | Pakistan | DNF | DNF | DNF | |||||
5x5x5 Blindfolded | Final | 2 | DNF | DNF | Pakistan | DNF | DNS | DNS | |||||
3x3x3 Multi-Blind | Final | 22 | 5/10 58:30 | Pakistan | DNF | 5/10 58:30 | DNS | ||||||
3x3x3 With Feet | First round | 28 | 3:02.64 | NR | Pakistan | 3:02.64 | DNF |
Adrian Panszczyk - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 35 | 10.76 | 11.80 | Canada | 11.93 | 13.82 | 10.76 | 11.52 | 11.95 | |||
Second round | 38 | 8.79 | 11.10 | Canada | 10.26 | 8.79 | 11.93 | 11.10 | DNF | ||||
First round | 59 | 11.22 | 13.50 | Canada | 13.59 | 12.82 | 11.22 | 14.09 | 14.84 | ||||
2x2x2 Cube | Semi Final | 24 | 3.70 | 4.09 | Canada | 4.99 | 3.77 | 4.03 | 3.70 | 4.46 | |||
Second round | 34 | 3.58 | 4.33 | Canada | 4.41 | 4.41 | 3.58 | 9.16 | 4.17 | ||||
First round | 92 | 4.01 | 6.15 | Canada | 4.46 | 4.36 | 4.01 | 9.64 | DNF | ||||
4x4x4 Cube | Second round | 47 | 48.09 | 54.00 | Canada | 1:02.73 | 50.47 | 48.09 | 55.76 | 55.78 | |||
First round | 42 | 43.22 | 50.86 | Canada | 51.52 | 55.66 | 53.99 | 43.22 | 47.07 | ||||
5x5x5 Cube | First round | 60 | 2:04.44 | Canada | 2:04.44 | 2:08.71 | |||||||
3x3x3 One-Handed | Semi Final | 32 | 17.35 | 21.54 | Canada | 17.35 | 24.54 | 18.41 | 21.68 | 32.20 | |||
Second round | 26 | 17.24 | 20.35 | Canada | 18.97 | 17.24 | 21.52 | 22.28 | 20.57 | ||||
First round | 39 | 17.15 | 23.33 | Canada | 23.74 | 17.15 | 35.41 | 21.36 | 24.90 | ||||
Clock | First round | 34 | 18.34 | 21.93 | Canada | 24.85 | 19.08 | DNF | 18.34 | 21.87 | |||
Pyraminx | Final | 8 | 2.32 | 3.42 | Canada | 3.75 | 3.38 | 2.32 | 3.27 | 3.62 | |||
Second round | 3 | 2.23 | 2.80 | Canada | 2.78 | 3.23 | 2.39 | 5.53 | 2.23 | ||||
First round | 2 | 2.85 | 3.52 | Canada | 3.10 | 7.92 | 3.69 | 3.77 | 2.85 | ||||
Skewb | First round | 117 | 6.16 | DNF | Canada | 7.34 | DNF | 6.16 | DNF | 7.29 | |||
Square-1 | Second round | 34 | 23.78 | 33.66 | Canada | 49.93 | 33.66 | 23.78 | 33.48 | 33.83 | |||
First round | 34 | 18.36 | 32.20 | Canada | 35.49 | 18.36 | 32.89 | 28.23 | 38.92 |
Alan Jia - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 12 | 8.86 | 9.82 | Canada | 9.09 | 8.86 | 11.48 | 10.68 | 9.70 | |||
2x2x2 Cube | Semi Final | 39 | 4.10 | 4.57 | Canada | 4.55 | 4.45 | 4.72 | 5.07 | 4.10 | |||
Second round | 43 | 3.21 | 4.52 | Canada | 4.36 | 4.59 | 4.60 | 5.54 | 3.21 | ||||
First round | 35 | 2.71 | 4.18 | Canada | 3.75 | 4.22 | 2.71 | 4.57 | 6.98 | ||||
4x4x4 Cube | Second round | 27 | 41.82 | 44.60 | Canada | 41.82 | 42.38 | 46.72 | 44.71 | 48.81 | |||
First round | 25 | 41.53 | 44.19 | Canada | 41.53 | 41.72 | 49.76 | 42.53 | 48.32 | ||||
5x5x5 Cube | First round | 37 | 1:29.84 | 1:39.35 | Canada | 1:38.29 | 1:57.61 | 1:29.84 | 1:43.00 | 1:36.76 | |||
3x3x3 One-Handed | Final | 4 | 13.36 | 14.07 | Canada | 14.90 | 16.92 | 13.36 | 13.63 | 13.69 | |||
Semi Final | 10 | 14.14 | 16.66 | Canada | 15.08 | 16.97 | 17.97 | 17.93 | 14.14 | ||||
Second round | 16 | 15.89 | 18.22 | Canada | 20.19 | 17.08 | 15.89 | 17.39 | 25.18 | ||||
First round | 8 | 12.80 | 16.96 | Canada | 17.00 | 18.83 | 16.98 | 16.91 | 12.80 |
Alex Hope - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2x2x2 Cube | First round | 156 | 8.44 | 11.94 | Canada | 12.16 | 11.39 | 12.27 | 13.61 | 8.44 | |||
Pyraminx | First round | 110 | 11.50 | 17.66 | Canada | 20.56 | 18.02 | 11.50 | 14.41 | 25.10 |
Alex Jung - Republic of Korea WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 96 | 13.61 | 18.32 | Republic of Korea | 19.35 | 13.61 | 19.43 | 17.32 | 18.29 | |||
First round | 93 | 14.03 | 16.13 | Republic of Korea | 14.03 | 16.31 | 16.52 | 17.14 | 15.56 | ||||
2x2x2 Cube | Second round | 70 | 4.02 | 5.52 | Republic of Korea | 5.65 | 5.76 | 4.02 | 5.15 | DNF | |||
First round | 70 | 3.11 | 5.20 | Republic of Korea | 3.11 | 12.23 | 5.19 | 4.85 | 5.57 | ||||
4x4x4 Cube | First round | 90 | 54.47 | 1:15.19 | Republic of Korea | 1:10.29 | 1:17.61 | 54.47 | 1:17.68 | 1:33.55 | |||
Megaminx | First round | 67 | DNF | Republic of Korea | DNF | DNF | |||||||
Pyraminx | First round | 42 | 7.10 | 8.72 | Republic of Korea | 15.39 | 7.20 | 8.55 | 7.10 | 10.41 | |||
Skewb | Second round | 24 | 4.63 | 7.57 | Republic of Korea | 16.56 | 4.63 | 7.24 | 7.15 | 8.33 | |||
First round | 19 | 4.48 | 6.11 | Republic of Korea | 5.22 | 6.31 | 4.48 | 6.79 | 6.88 | ||||
3x3x3 With Feet | First round | 23 | 2:09.43 | 2:38.00 | Republic of Korea | 2:12.53 | DNF | 2:09.43 | 3:10.74 | 2:30.74 |
Anderson McArthur - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 171 | 37.41 | 38.43 | Canada | 38.54 | 37.85 | 40.86 | 38.90 | 37.41 | |||
2x2x2 Cube | First round | 144 | 6.65 | 9.67 | Canada | 10.91 | 8.29 | 19.96 | 9.80 | 6.65 |
Andrew Nguyen - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 124 | 18.84 | 20.66 | Canada | 18.84 | 23.24 | 21.62 | 19.17 | 21.20 | |||
2x2x2 Cube | Second round | 94 | 5.88 | 8.25 | Canada | 7.43 | 8.68 | 5.88 | 8.63 | 11.75 | |||
First round | 98 | 4.65 | 6.41 | Canada | 7.55 | 7.76 | 4.65 | 6.58 | 5.10 | ||||
3x3x3 Blindfolded | First round | 40 | DNF | DNF | Canada | DNF | DNF | DNF | |||||
3x3x3 One-Handed | First round | 91 | 38.16 | 42.47 | Canada | 38.16 | 45.44 | 40.50 | 1:04.06 | 41.48 | |||
Clock | First round | 18 | 11.03 | 13.41 | Canada | 16.77 | 11.03 | 15.07 | 11.88 | 13.27 |
Andrew Song - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 133 | 19.54 | 22.46 | Canada | 23.32 | 22.41 | 19.54 | 21.65 | 24.26 | |||
2x2x2 Cube | Second round | 80 | 4.68 | 6.30 | Canada | 6.66 | DNF | 4.68 | 7.02 | 5.23 | |||
First round | 65 | 4.32 | 5.08 | Canada | 4.55 | 5.52 | 6.13 | 5.17 | 4.32 | ||||
4x4x4 Cube | First round | 111 | 1:34.22 | Canada | 1:34.22 | 1:46.56 | |||||||
3x3x3 One-Handed | First round | 116 | 1:14.36 | Canada | 1:14.36 | 1:15.02 | |||||||
Pyraminx | First round | 93 | 10.49 | 13.99 | Canada | 19.43 | 11.27 | 10.49 | 11.26 | 19.53 | |||
Skewb | First round | 94 | 10.95 | 15.56 | Canada | 10.95 | 15.94 | 14.66 | 24.43 | 16.09 |
Andry Rakoto - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 62 | 9.44 | 13.60 | Canada | 14.59 | 13.13 | 13.07 | 15.13 | 9.44 | |||
First round | 65 | 10.55 | 14.00 | Canada | 12.46 | 13.77 | DNF | 15.76 | 10.55 | ||||
2x2x2 Cube | Semi Final | 40 | 3.48 | 4.73 | Canada | 4.81 | 5.03 | 4.94 | 3.48 | 4.45 | |||
Second round | 37 | 2.83 | 4.39 | Canada | 6.16 | 5.02 | 3.36 | 2.83 | 4.79 | ||||
First round | 42 | 3.58 | 4.38 | Canada | 5.38 | 3.58 | 4.10 | 5.11 | 3.93 | ||||
4x4x4 Cube | Second round | 36 | 39.24 | 48.86 | Canada | 52.20 | 45.79 | 39.24 | 53.48 | 48.58 | |||
First round | 56 | 41.71 | 58.29 | Canada | 1:01.65 | 1:04.62 | 41.71 | 59.03 | 54.18 | ||||
3x3x3 One-Handed | Second round | 78 | 31.73 | 40.66 | Canada | 31.73 | 46.44 | 34.77 | 40.77 | 53.34 | |||
First round | 79 | 30.01 | 38.60 | Canada | 40.83 | 41.40 | 30.01 | 47.20 | 33.57 | ||||
Clock | First round | 37 | 19.37 | 23.46 | Canada | DNF | 28.25 | 21.58 | 20.56 | 19.37 | |||
Pyraminx | Second round | 42 | 7.01 | 8.54 | Canada | 7.01 | 8.08 | 8.11 | 15.31 | 9.44 | |||
First round | 50 | 7.64 | 9.33 | Canada | 8.52 | 10.80 | 10.72 | 7.64 | 8.74 | ||||
Skewb | Second round | 45 | 5.47 | 9.67 | Canada | 8.20 | 5.47 | 15.51 | 7.50 | 13.30 | |||
First round | 42 | 5.78 | 8.36 | Canada | 8.86 | 8.86 | 9.28 | 7.36 | 5.78 |
Anouk Arun - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 181 | 2:21.64 | 2:38.46 | Canada | 2:31.74 | 2:33.19 | 2:50.46 | 2:21.64 | 3:44.22 | |||
2x2x2 Cube | First round | 165 | 25.91 | 30.09 | Canada | 25.91 | 28.71 | 33.32 | 28.25 | 35.11 |
Anson Ho Wai Pang - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 29 | 10.49 | 11.30 | Canada | 12.70 | 10.49 | 11.66 | 11.07 | 11.16 | |||
Second round | 34 | 9.31 | 10.86 | Canada | 9.31 | 10.29 | 10.83 | 11.45 | 12.10 | ||||
First round | 48 | 10.94 | 12.65 | Canada | 11.35 | 10.94 | 13.76 | 13.76 | 12.84 | ||||
3x3x3 Blindfolded | Final | 4 | 1:18.47 | DNF | Canada | DNF | DNF | 1:18.47 | |||||
Second round | 4 | 1:04.09 | 1:11.51 | Canada | 1:04.09 | 1:18.14 | 1:12.29 | ||||||
First round | 10 | 1:41.38 | DNF | Canada | DNF | 1:41.38 | DNF |
Antonio Melacini - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 37 | 9.60 | 11.84 | Canada | DNF | 10.35 | 9.60 | 11.06 | 14.12 | |||
Second round | 37 | 9.44 | 11.01 | Canada | 10.56 | 11.39 | 11.07 | 9.44 | 13.04 | ||||
First round | 47 | 10.36 | 12.58 | Canada | 12.46 | 10.36 | 11.90 | 13.37 | 15.86 | ||||
2x2x2 Cube | Second round | 76 | 5.00 | 5.88 | Canada | 6.73 | 5.00 | 5.44 | 7.29 | 5.47 | |||
First round | 71 | 4.69 | 5.22 | Canada | 5.75 | 4.76 | 5.82 | 5.14 | 4.69 | ||||
3x3x3 One-Handed | Second round | 60 | 21.65 | 29.88 | Canada | 41.96 | 45.66 | 21.65 | 21.87 | 25.81 | |||
First round | 46 | 20.28 | 25.67 | Canada | 20.28 | 23.55 | 26.43 | 30.08 | 27.04 |
Arhaan Sareen - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 34 | 9.79 | 11.68 | Canada | 9.95 | 9.79 | 11.86 | 13.22 | DNF | |||
Second round | 24 | 9.01 | 10.37 | Canada | 11.73 | 11.94 | 9.81 | 9.56 | 9.01 | ||||
First round | 25 | 9.32 | 10.61 | Canada | 9.32 | DNF | 10.62 | 9.71 | 11.50 | ||||
2x2x2 Cube | Final | 7 | 2.97 | 3.33 | Canada | 3.25 | 2.97 | 4.71 | 3.60 | 3.13 | |||
Semi Final | 7 | 2.46 | 2.89 | Canada | 4.69 | 2.53 | 3.57 | 2.46 | 2.58 | ||||
Second round | 23 | 2.18 | 3.81 | Canada | 3.07 | 3.44 | 4.91 | 2.18 | DNF | ||||
First round | 39 | 1.97 | 4.27 | Canada | DNF | 1.97 | 4.74 | 4.48 | 3.58 | ||||
4x4x4 Cube | Second round | 38 | 42.30 | 50.40 | Canada | 50.40 | DNF | 42.30 | 48.12 | 52.68 | |||
First round | 36 | 43.29 | 48.60 | Canada | 43.29 | 44.98 | 51.46 | 57.46 | 49.37 | ||||
5x5x5 Cube | First round | 33 | 1:33.02 | 1:34.85 | Canada | 1:33.26 | 1:37.12 | 1:34.18 | 1:33.02 | 1:42.56 | |||
3x3x3 Fewest Moves | Final | 48 | DNF | DNF | Canada | DNF | DNF | DNF | |||||
3x3x3 One-Handed | Semi Final | 41 | 21.04 | 24.18 | Canada | 21.14 | 21.04 | 25.60 | 27.25 | 25.79 | |||
Second round | 27 | 16.59 | 20.55 | Canada | DNF | 20.43 | 20.85 | 16.59 | 20.38 | ||||
First round | 30 | 18.72 | 20.49 | Canada | 19.67 | 21.48 | 23.70 | 18.72 | 20.32 | ||||
Clock | First round | 24 | 14.74 | 16.30 | Canada | 16.55 | 17.28 | 15.50 | 14.74 | 16.86 | |||
Megaminx | Final | 19 | 1:16.21 | 1:24.78 | Canada | 1:16.21 | 1:17.90 | 1:27.64 | 1:28.80 | 1:31.86 | |||
First round | 19 | 1:21.04 | 1:26.37 | Canada | 1:24.68 | 1:28.27 | 1:21.04 | 1:26.15 | 1:31.27 | ||||
Pyraminx | Second round | 36 | 4.67 | 7.58 | Canada | 6.26 | 4.67 | 6.29 | 10.87 | 10.18 | |||
First round | 30 | 4.02 | 7.70 | Canada | 10.97 | 8.87 | 5.00 | 9.24 | 4.02 | ||||
Skewb | Second round | 55 | 6.10 | DNF | Canada | DNF | 6.43 | 6.10 | DNF | 8.17 | |||
First round | 31 | 6.13 | 7.42 | Canada | 6.66 | DNF | 6.13 | 7.04 | 8.56 | ||||
Square-1 | Second round | 35 | 27.72 | 35.31 | Canada | 33.40 | 36.32 | 27.72 | 36.21 | DNF | |||
First round | 38 | 30.49 | 33.81 | Canada | 30.76 | 30.49 | 36.99 | 37.65 | 33.68 |
Ashley Ruan - China WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 157 | 22.76 | 29.91 | China | 22.76 | 31.32 | 32.62 | 28.73 | 29.67 |
Ashman Sidhu - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 151 | 21.25 | 26.32 | Canada | 25.83 | 21.25 | 27.71 | 26.97 | 26.15 | |||
2x2x2 Cube | First round | 130 | 6.18 | 7.87 | Canada | 7.60 | 7.51 | 6.18 | 8.51 | DNF |
Atharva Medihala - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 152 | 23.95 | 27.00 | Canada | 23.95 | 26.14 | 30.33 | 30.16 | 24.70 | |||
2x2x2 Cube | First round | 106 | 5.11 | 6.74 | Canada | 5.99 | 7.02 | 7.21 | 7.76 | 5.11 |
Austin Wood - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 178 | 30.22 | 57.62 | Canada | 30.22 | 44.98 | 1:21.71 | 46.18 | DNF | |||
2x2x2 Cube | First round | 166 | 3.23 | DNF | Canada | DNF | 3.23 | 9.76 | 10.38 | DNF | |||
Pyraminx | First round | 129 | 38.86 | Canada | 38.86 | 40.18 | |||||||
Skewb | First round | 104 | 8.20 | 20.81 | Canada | 22.64 | 8.20 | 18.74 | 24.85 | 21.05 |
Bart Podhorski - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 148 | 21.39 | 25.08 | Canada | 21.39 | 22.85 | 27.10 | 36.12 | 25.30 | |||
2x2x2 Cube | First round | 116 | 5.41 | 7.11 | Canada | 5.41 | 6.78 | 7.83 | 6.72 | DNF | |||
4x4x4 Cube | First round | 127 | 1:56.30 | Canada | DNF | 1:56.30 | |||||||
3x3x3 One-Handed | First round | 87 | 33.87 | 41.30 | Canada | 44.80 | 33.87 | 41.77 | 37.34 | 45.67 | |||
Clock | First round | 57 | 1:24.36 | Canada | 3:16.96 | 1:24.36 | |||||||
Pyraminx | First round | 92 | 11.35 | 13.89 | Canada | 11.66 | 16.85 | 11.35 | 14.41 | 15.59 | |||
Skewb | First round | 86 | 6.77 | 14.03 | Canada | 17.46 | 6.77 | 11.85 | DNF | 12.78 |
Ben Rockman - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Second round | 91 | 14.70 | 16.98 | Canada | 17.66 | 18.47 | 14.80 | DNF | 14.70 | |||
First round | 81 | 13.38 | 15.13 | Canada | 14.70 | 17.05 | 17.29 | 13.38 | 13.63 | ||||
2x2x2 Cube | Second round | 83 | 4.77 | 6.47 | Canada | 4.77 | 7.45 | 7.04 | 5.88 | 6.49 | |||
First round | 82 | 4.50 | 5.69 | Canada | 4.50 | 7.25 | 16.18 | 5.11 | 4.72 | ||||
4x4x4 Cube | First round | 82 | 1:02.85 | 1:12.50 | Canada | 1:30.22 | 1:19.27 | 1:08.15 | 1:10.08 | 1:02.85 | |||
3x3x3 Blindfolded | First round | 34 | 4:58.62 | DNF | Canada | DNF | DNF | 4:58.62 | |||||
3x3x3 Fewest Moves | Final | 21 | 50 | 54.00 | Canada | 50 | 54 | 58 | |||||
3x3x3 One-Handed | First round | 97 | 35.36 | 49.78 | Canada | 38.81 | 1:04.28 | 46.25 | 1:18.01 | 35.36 | |||
Clock | First round | 44 | 31.14 | Canada | 36.59 | 31.14 | |||||||
Skewb | First round | 67 | 7.88 | 11.15 | Canada | 9.93 | 9.85 | 7.88 | 13.68 | DNF | |||
3x3x3 Multi-Blind | Final | 21 | 3/5 47:48 | Canada | DNF | DNF | 3/5 47:48 |
Benjamin Kyle - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | Semi Final | 18 | 8.65 | 10.18 | Canada | 9.58 | 8.65 | 12.20 | 9.94 | 11.02 | |||
Second round | 32 | 9.19 | 10.71 | Canada | DNF | 11.58 | 9.19 | 9.76 | 10.79 | ||||
First round | 39 | 8.34 | 11.87 | Canada | 11.40 | 16.17 | 8.34 | 13.25 | 10.96 | ||||
2x2x2 Cube | Final | 15 | 2.47 | DNF | Canada | DNF | DNF | 2.47 | 3.32 | DNF | |||
Semi Final | 12 | 2.02 | 3.25 | Canada | DNF | 3.29 | 3.42 | 3.04 | 2.02 | ||||
Second round | 22 | 2.26 | 3.72 | Canada | 3.39 | 2.26 | 3.71 | 5.03 | 4.07 | ||||
First round | 26 | 2.64 | 3.94 | Canada | 6.09 | 2.64 | 4.74 | 3.36 | 3.72 | ||||
3x3x3 One-Handed | Semi Final | 27 | 15.71 | 20.18 | Canada | 21.12 | 24.00 | 16.46 | 22.96 | 15.71 | |||
Second round | 33 | 17.82 | 21.36 | Canada | 25.60 | 20.94 | 20.03 | 17.82 | 23.12 | ||||
First round | 43 | 19.71 | 24.36 | Canada | 19.71 | 1:16.57 | 27.90 | 23.66 | 21.53 | ||||
Pyraminx | Final | 7 | 2.20 | 3.02 | Canada | 3.82 | DNF | 2.20 | 2.74 | 2.49 | |||
Second round | 1 | 1.81 | 2.22 | NR | Canada | 2.47 | 2.15 | 2.27 | 1.81 | 2.23 | |||
First round | 1 | 1.71 | 3.02 | Canada | 5.49 | 1.71 | 2.99 | 2.94 | 3.13 | ||||
Skewb | First round | 13 | 2.61 | 5.60 | Canada | 2.61 | 4.41 | DNF | 7.07 | 5.33 | |||
3x3x3 With Feet | Final | 6 | 37.91 | 49.91 | Canada | 51.20 | 1:03.14 | 50.38 | 48.14 | 37.91 | |||
First round | 7 | 47.91 | 55.75 | Canada | 59.56 | 47.91 | 57.82 | 49.86 | 1:15.62 |
Benson Lau - Canada WCA profile
Event | Round | # | Best | Average | Citizen of | Solves | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | First round | 109 | 13.62 | 17.27 | Canada | 18.11 | 16.55 | 19.07 | 17.16 | 13.62 | |||
2x2x2 Cube | Second round | 69 | 4.82 | 5.44 | Canada | 5.78 | 4.82 | 4.94 | 5.60 | 6.20 | |||
First round | 89 | 4.56 | 6.10 | Canada | 7.22 | 4.56 | 4.71 | 6.37 | 7.65 | ||||
4x4x4 Cube | Second round | 60 | 1:03.46 | 1:06.99 | Canada | 1:10.06 | 1:04.07 | 1:03.46 | 1:21.17 | 1:06.83 | |||
